Specifications:
Injection Unit | Unit | 750 | ||
Screw Diameter | MM | 22 | 25 | 30 |
L / D Ratio | L/D | 25 | 22 | 18 |
Screw Stroke | MM | 100 | 100 | 100 |
Screw Speed | RPM | 250 | 250 | 250 |
Max. Injection Capacity | CM3 | 38 | 49 | 70 |
Injection Force | KG/CM2 | 2395 | 1850 | 1280 |
Nozzle Force | KN | 25 | 25 | 25 |
Clamping Unit |
| 30 | ||
Clamping Force | KN | 300 | ||
Opening Stroke | MM | 300 | ||
Mold Height Min | MM | 155 | ||
Total Daylight Max | MM | 450 | ||
Tie Bar Distance | MM | 250 x250 | ||
Platen Size Hor. X Vert | MM | 375 x 375 | ||
Ejector Stroke | MM | 65 | ||
Ejector Force | KN | 17 | ||
General |
|
| ||
Servo Drive | KW | 4.5 | ||
Dimensions L X W X H | MTR | 3.0 x 0.8 x 1.4 | ||
Oil Tank Capacity | LTR | 100 |